KODE JATENG (JS) NASIONAL (S) | JS5 | 5.000 | 5.125 |
JS10 | 10.000 | 10.125 | |
JS15 | 15.000 | 15.400 | |
JS20 | 20.000 | 20.000 | |
JS25 | 25.000 | 25.150 | |
JS50 | 50.000 | 49.150 | |
JS100 | 100.000 | 97.250 | |
F5 | 5.000 | 5.050 | |
F10 | 10.000 | 9.850 | |
F20 | 20.000 | 19.450 | |
F50 | 50.000 | 48.450 | |
F100 | 100.000 | 93.450 | |
MENTARI, IM3, STARONE JATENG ( JI ) NASIOANAL ( I ) | JI5 / I5 | 5.000 | 5.000 |
JI10 / I10 | 10.000 | 9.925 | |
JI10S(sms) | 10.000 | 9.925 | |
JI25 / I25 | 25.000 | 24.550 | |
JI50 / I50 | 50.000 | 49.450 | |
JI100 / I100 | 100.000 | 98.550 | |
JI5S / I5S (sms) | 5.000 | 5.000 | |
JI2 / I2 | 2000 | 2.100 | |
JI25S / I25S (sms) | 1666 sms | 24.550 | |
JI5G/ I5G(gprs) | 5.000 | 5.025 | |
XR5/BPX5 | 5.000 | 5.450 | |
XR10/BPX10 | 10.000 | 10.450 | |
XR25/BPX25 | 25.000 | 25.550 | |
XR50/BPX50 | 50.000 | 50.550 | |
XR100/BPX100 | 100.000 | 100.050 | |
TR1 | 1.000 | 1.075 | |
TR5 | 5.000 | 4.950 | |
TR10 | 10.000 | 9.700 | |
TR20 | 20.000 | 19.300 | |
TR30 | 30.000 | 28.850 | |
TR50 | 50.000 | 48.050 | |
TR100 | 100.000 | 95.850 | |
R10 | 10.000 | 9.850 | |
R25 | 25.000 | 24.350 | |
R50 | 50.000 | 48.450 | |
R100 | 100.000 | 96.650 | |
E5 | 5.000 | 5.150 | |
E10 | 10.000 | 10.150 | |
E25 | 25.000 | 25.150 | |
E50 | 50.000 | 50.050 | |
E100 | 100.000 | 99.800 | |
AX1 | 1.000 | 1.100 | |
AX5 | 5.000 | 5.050 | |
AX10 | 10.000 | 9.900 | |
AX15 | 15.000 | 14.800 | |
AX20 | 20.000 | 19.650 | |
AX25 | 25.000 | 24.500 | |
AX50 | 50.000 | 48.900 | |
AX100 | 100.000 | 97.550 | |
H5 | 5.000 | 5.200 | |
H10 | 10.000 | 10.050 | |
H25 | 25.000 | 24.650 | |
H50 | 50.000 | 48.500 | |
H100 | 100.000 | 96.700 | |
SM5 | 5.000 | 5.000 | |
SM10 | 10.000 | 9.750 | |
SM20 | 20.000 | 19.400 | |
SM50 | 50.000 | 48.050 | |
SM100 | 100.000 | 95.750 | |
C5 | 5.000 | 5.050 | |
C10 | 10.000 | 9.850 | |
C20 | 20.000 | 19.550 | |
C50 | 50.000 | 48.550 | |
C100 | 100.000 | 96.950 |
TELKOMSEL
SIMPATI & AS NASIONAL
S5=5.200
S10=10.170
S20=20.100
S25=25.350
S50=49.450
S100=97.500
INDOSAT nasional
satu kode mentari im3 starone reguler (I), sms (IS), gprs (IG)I2=2.150
I5=5.100
I2=2.175
I10=10.000satu kode mentari im3 starone reguler (I), sms (IS), gprs (IG)I2=2.150
I5=5.100
I2=2.175
I25=24.750
I50=49.650
I100=98.950
I5G=5.125(GPRS)
I5S=5.125(sms)
I10S=10.025(PAKET 250 sms)
I10G=10.025
I25S=24.900(paket 1666 sms)
silahkan daftar (free) & pararelkan YM anda untuk cek harga kami
NOMER REGHION DAERAH
(TELKOMSEL JATENG: 081125, 081126, 081127, 081128, 081129, 081225, 081226, 081227, 081228, 081229, 081325, 081326, 081327, 081328, 081329, 081390, 081391, 081392, 081393, 085225, 085226, 085227, 085228, 085229, 085290, 085292, 085293)
(INDOSAT JATENG: 024330, 024331, 024332, 027130, 027132, 027260, 027431, 027432, 027433, 027660, 028360, 029160, 029890, 081465, 081468, 081468, 081469, 081542, 081542, 081548, 081565, 081566, 081567, 081568, 081569, 081575, 081576, 081577, 081578, 081579, 081642, 081648, 081665, 081666, 081667, 081668, 081669, 085525, 085526, 085527, 085528, 085529, 085540, 085542, 085625, 085626, 085627, 085628, 085629, 085640, 085641, 085642, 085643, 085647, 085725, 085726, 085727, 085728, 085729, 085740, 085741, 085742, 085743, 085747, 085842, 085848, 085865, 085866, 085867, 085868, 085869, 085870, 085875, 085876, 085878)